| Intergraff / Toronto Update (2012-04-15) | 
| NEW WRITERS' PAGES | ||||||
| NEW WRITERS | ||
| ARIE - | 1 2 3 4 5 | |
| BERCZ - | 1 2 3 4 | |
| CAPSY - | 1 2 3 | |
| CUR - | 1 2 3 4 5 | |
| DYCE - | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 | |
| ERAK - | 1 2 3 4 5 6 7 8 9 10 11 | |
| GAUGE - | 1 2 3 | |
| MIEZ - | 1 | |
| PAELO - | 1 | |
| PEACH - | 1 2 3 4 | |
| SCORE - | 1 2 3 4 5 6 7 8 | |
| BOMBING UPDATES | ||
| ANSER - | 3 4 5 6 7 8 | |
| APEX - | 16 17 18 19 20 21 22 | |
| CHEST - | 13 14 15 16 17 18 19 | |
| CROPS - | 74 75 76 77 78 79 80 81 82 83 84 85 86 87 | |
| CRSY - | 52 53 54 55 56 57 58 59 60 | |
| EXIST - | 18 19 20 21 22 | |
| GAMER - | 9 10 11 12 13 14 15 16 17 18 19 20 21 | |
| GAS - | 102 | |
| GLARE - | 6 7 8 9 10 11 12 13 | |
| GOON - | 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 | |
| GRAMS - | 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 | |
| HERMIT - | 16 | |
| HUSK - | 4 5 6 7 8 9 10 11 12 | |
| JOSE -  | 15 16 17 18 19 20 21 22 23 24 25 | |
| KESRO - | 78 79 80 81 82 83 84 85 86 | |
| LUSTER - | 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 | |
| MANR - | 191 192 193 194 195 196 197 198 199 | |
| MER - | 53 54 55 | |
| MIZU - | 133 134 135 136 137 138 139 140 141 142 143 144 145 146 | |
| MONC - | 5 | |
| NOSER - | 46 47 | |
| POSER - | 30 31 32 33 34 35 36 37 38 | |
| RASR - | 69 70 71 72 73 | |
| SKIT - | 17 18 19 | |
| TASK - | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | |



