| Intergraff / North America / USA / List of Writers in USA |
IDENTIFIED WRITERS IN THE USA
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A | ||||
| ABIDE | Atlanta | 1 | ||
| ABNO | San Francisco | 1 | ||
| ABUSER | New York City | 1 | ||
| ACE | Pittsburgh | 1 | ||
| ACHES | Atlanta | 1 | ||
| ACNE | Detroit | 1 | ||
| ADEK | New York City | 1 | ||
| AEIN | Detroit | 1 | ||
| AERO | Detroit | 1 | ||
| AEST | New York City | 1 2 | ||
| AFRIKA | Atlanta | 1 2 | ||
| AGANY | Pittsburgh | 1 2 3 4 5 6 7 8 | ||
| AGE | Detroit | 1 2 3 4 | ||
| AKIS | Detroit | 1 | ||
| ALIKE | San Francisco | 1 2 | ||
| ALONE | New York City | 1 | ||
| ALOT | Cleveland | 1 2 3 4 5 6 7 8 | ||
| AMES | Detroit | 1 2 | ||
| AMO | Detroit | 1 | ||
| AMOR | New York City | 1 | ||
| ANTE | Pittsburgh | 1 2 | ||
| APE | Detroit | 1 2 | ||
| APEAR | Atlanta | 1 | ||
| APES | Pittsburgh | 1 2 | ||
| ARCH | Detroit | 1 | ||
| ARE | Miami | 1 | ||
| AREBA | Atlanta | 1 2 3 4 5 6 7 8 9 | ||
| ARMS | Atlanta | 1 2 3 4 5 6 7 | ||
| New York City | 1 | |||
| ARMY | Detroit | 1 2 3 | ||
| ARSN | Atlanta | 1 | ||
| ASER | Atlanta | 1 | ||
| ASHES | Detroit | 1 | ||
| ASK | Pittsburgh | 1 | ||
| ATAK | Buffalo | 1 2 3 4 5 | ||
| Pittsburgh | 1 | |||
| ATEM | Atlanta | 1 | ||
| ATOMIK | Atlanta | 1 | ||
| AUDIO | New York City | 1 | ||
| AUSON | Pittsburgh | 1 2 | ||
| AUTO | Atlanta | 1 | ||
| AUZIE | Atlanta | 1 2 3 | ||
| AVOES | Detroit | 1 | ||
| AVOID | New York City | 1 2 | ||
| AWAY | Detroit | 1 |
| B | ||||
| BAIZO | Atlanta | 1 2 3 | ||
| BAKE | Atlanta | 1 | ||
| BALE | Atlanta | 1 2 3 4 5 6 7 | ||
| BANK | Atlanta | 1 2 | ||
| BATH | New York City | 1 2 | ||
| BEAV | Atlanta | 1 2 3 | ||
| BECK | Atlanta | 1 2 | ||
| BEGR | San Francisco | 1 | ||
| BERF | Cleveland | 1 2 | ||
| BESOS | Detroit | 1 | ||
| Pittsburgh | 1 | |||
| BETZ | New York City | 1 | ||
| BEZARO | Cleveland | 1 | ||
| BILKY | Detroit | 1 | ||
| BLUR | Detroit | 1 2 3 4 5 6 7 8 9 10 11 | ||
| BNUF | Detroit | 1 | ||
| BOANS | Atlanta | 1 | ||
| BONES | New York City | 1 2 | ||
| BONUS | New York City | 1 | ||
| BORE | New York City | 1 | ||
| BORED | San Francisco | 1 | ||
| BROSKI | Detroit | 1 | ||
| BUICK | Cleveland | 1 2 | ||
| BUICK | Detroit | 1 | ||
| BUSY | San Francisco | 1 | ||
| BUTOUT | Detroit | 1 2 3 4 5 6 | ||
| BYNDS | San Francisco | 1 | ||
| BYRD | Atlanta | 1 2 3 4 |
| C | ||||
| CAB | Atlanta | 1 | ||
| CAIRO | Detroit | 1 | ||
| CAKE 87 | New York City | 1 | ||
| CAME | Atlanta | 1 | ||
| CAP | New York City | 1 | ||
| CASO | Detroit | 1 | ||
| CEDAR | Atlanta | 1 | ||
| CEE | Atlanta | 1 2 3 4 5 | ||
| CEPHLA | Detroit | 1 | ||
| CECSO | Pittsburgh | 1 2 3 | ||
| CELLER | San Francisco | 1 | ||
| CHET | San Francisco | 1 | ||
| CHIEF | Atlanta | 1 | ||
| CHINA | Atlanta | 1 | ||
| CHOKE | New York City | 1 | ||
| CISE | Atlanta | 1 | ||
| CIVIL | Atlanta | 1 2 3 4 5 | ||
| CLOEK | Atlanta | 1 | ||
| COAL | Atlanta | 1 | ||
| COLT 45 | New York City | 1 | ||
| CRAB | Detroit | 1 2 3 4 | ||
| CREAL | Atlanta | 1 | ||
| CRIK | Cleveland | 1 | ||
| CROME | Atlanta | 1 | ||
| CRUK | Detroit | 1 | ||
| CUBE | Buffalo | 1 | ||
| CUFOE | Detroit | 1 | ||
| CURTIS | New York City | 1 2 3 4 5 6 7 8 9 10 11 12 13 | ||
| CYPER | Detroit | 1 2 3 4 5 6 7 |
| D | ||||
| DAGER | Detroit | 1 2 | ||
| DAHM | Cleveland | 1 | ||
| DAKE | Atlanta | 1 | ||
| DAKS | Atlanta | 1 | ||
| DAMB | Atlanta | 1 | ||
| DA ONE | New York City | 1 2 3 | ||
| DAYS | New York City | 1 2 | ||
| DEAP | Detroit | 1 | ||
| DEAPS | Pittsburgh | 1 | ||
| DEJA | Pittsburgh | 1 2 | ||
| DEKA | Atlanta | 1 2 3 4 5 6 7 8 9 10 | ||
| DEM | New York City | 1 | ||
| DEMS | Detroit | 1 2 3 4 5 6 7 | ||
| DEPO | Atlanta | 1 | ||
| DEST | Atlanta | 1 | ||
| DEST | New York City | 1 | ||
| DICK | Cleveland | 1 | ||
| DIESEL | Detroit | 1 | ||
| DIET | New York City | 1 | ||
| DOKE | Detroit | 1 | ||
| DOKE | Pittsburgh | 1 2 3 | ||
| DONT | Detroit | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 | ||
| DOPE | Detroit | 1 | ||
| DOPER | San Francisco | 1 | ||
| DOSE | Atlanta | 1 2 3 4 | ||
| DOSE | Miami | 1 | ||
| DREGS | Detroit | 1 2 | ||
| DRIA | Atlanta | 1 | ||
| DRIP | New York City | 1 | ||
| DRUE | Atlanta | 1 2 3 4 | ||
| DRUID | Pittsburgh | 1 | ||
| DUNCE | Miami | 1 | ||
| DUO | New York City | 1 | ||
| DYNO | Atlanta | 1 |
| E | ||||
| EARL | Pittsburgh | 1 | ||
| EASE | New York City | 1 | ||
| EDGE | Atlanta | 1 | ||
| EDDIE | Detroit | 1 2 3 4 | ||
| EGG | Detroit | 1 | ||
| EHEM | Detroit | 1 | ||
| EIEIO | Atlanta | 1 2 | ||
| ELBO | Detroit | 1 2 | ||
| ELIK | New York City | 1 | ||
| ELMO | Detroit | 1 | ||
| ELYA | Detroit | 1 2 | ||
| ELMER | Detroit | 1 2 | ||
| ELVIS | New York City | 1 2 | ||
| EMER | Atlanta | 1 | ||
| EMPTY | Atlanta | 1 | ||
| ENDER | Cleveland | 1 2 | ||
| ENZ | Cleveland | 1 | ||
| ENZO | Atlanta | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 | ||
| EPIC | Atlanta | 1 | ||
| EPIC | Detroit | 1 | ||
| EQUAL | Atlanta | 1 | ||
| ERO | Pittsburgh | 1 | ||
| ERUPTO | New York City | 1 | ||
| ESAU | Detroit | 1 2 | ||
| ESKRO | Atlanta | 1 2 | ||
| ESTR | Detroit | 1 | ||
| ETHER | Detroit | 1 | ||
| ETIN | Atlanta | 1 2 3 | ||
| EVEN | Buffalo | 1 2 | ||
| EVICT | Pittsburgh | 1 2 3 4 | ||
| EVIL | Pittsburgh | 1 2 3 | ||
| EVO | Detroit | 1 2 3 | ||
| EYE | New York City | 1 |
| F | ||||
| FAR | Detroit | 1 2 3 | ||
| FARES | New York City | 1 | ||
| FARO | New York City | 1 2 | ||
| FASET | New York City | 1 | ||
| FAT | Detroit | 1 2 3 4 | ||
| FEH | Detroit | 1 | ||
| FEIS | Detroit | 1 | ||
| FEL | Detroit | 1 | ||
| FEMME | Pittsburgh | 1 | ||
| FIWS | New York City | 1 2 | ||
| FLEM | Detroit | 1 | ||
| FLESH | Detroit | 1 | ||
| FLOW | Miami | 1 | ||
| FORGIVE | Detroit | 1 | ||
| FORK | New York City | 1 | ||
| FRED | Pittsburgh | 1 2 | ||
| FROST | Detroit | 1 | ||
| FUER | Atlanta | 1 2 3 | ||
| FUNK | Atlanta | 1 | ||
| F WORD | Pittsburgh | 1 | ||
| San Francisco | 1 |
| G | ||||
| GACK | Atlanta | 1 | ||
| GASM | Atlanta | 1 | ||
| Detroit | 1 2 3 | |||
| GEMZ | New York City | 1 | ||
| GERK | Cleveland | 1 | ||
| GET | Detroit | 1 2 3 | ||
| GIER | Cleveland | 1 | ||
| GLARE | Buffalo | 1 | ||
| GLOCK | Atlanta | 1 | ||
| GNAR | Atlanta | 1 2 | ||
| GOAL | New York City | 1 | ||
| GOE | New York City | 1 | ||
| GORE | New York City | 1 | ||
| GRAY | Detroit | 1 2 | ||
| GRIM | Detroit | 1 2 | ||
| GRITS | Detroit | 1 | ||
| GUBER | Atlanta | 1 2 | ||
| GUCH | Pittsburgh | 1 | ||
| GUES | New York City | 1 | ||
| GUK | New York City | 1 |
| H | ||||
| HAFAS | Detroit | 1 2 | ||
| HAFS | Detroit | 1 | ||
| HAPI | Atlanta | 1 | ||
| HARSH | Atlanta | 1 2 3 | ||
| HARSH | Detroit | 1 | ||
| HASTE | Atlanta | 1 | ||
| HATE | New York City | 1 | ||
| HAWK | Detroit | 1 | ||
| HEAR | Atlanta | 1 | ||
| HEGOS | San Francisco | 1 2 | ||
| HEKLER | Cleveland | 1 2 3 4 5 6 7 | ||
| HELPER | Atlanta | 1 | ||
| HERMIT | Cleveland | 1 | ||
| HERT | Buffalo | 1 2 | ||
| New York City | 1 2 | |||
| Pittsburgh | 1 2 3 4 5 6 7 8 9 | |||
| HICK | Buffalo | 1 | ||
| HIDE | Cleveland | 1 2 3 | ||
| HIER | Miami | 1 2 | ||
| HOAKS | Detroit | 1 | ||
| HOER | Cleveland | 1 2 3 | ||
| HOG | Pittsburgh | 1 2 3 4 | ||
| HOMAS | New York City | 1 | ||
| HOME | Atlanta | 1 | ||
| HOST | New York City | 1 | ||
| HOUR | New York City | 1 | ||
| HUES | Detroit | 1 2 | ||
| HUGE | Pittsburgh | 1 | ||
| HUGHES | Detroit | 1 2 | ||
| HUIF | Atlanta | 1 | ||
| HUNT | Atlanta | 1 |
| I | ||||
| ICYHOT | Buffalo | 1 2 | ||
| IESYNE | Detroit | 1 | ||
| INK | Pittsburgh | 1 | ||
| INTEL | Atlanta | 1 | ||
| IOWA | Atlanta | 1 | ||
| IOWA | Detroit | 1 | ||
| IRAK | Pittsburgh | 1 | ||
| IRATE | Detroit | 1 | ||
| IRENE | Atlanta | 1 | ||
| ISOR | Detroit | 1 | ||
| ISTO | Atlanta | 1 2 3 4 5 6 7 8 9 10 |
| J | ||||
| JAFS | Buffalo | 1 2 | ||
| JAMER | San Francisco | 1 | ||
| JANET | Pittsburgh | 1 | ||
| JAST | San Francisco | 1 2 | ||
| JESSE | Pittsburgh | 1 2 | ||
| JFAR | Atlanta | 1 | ||
| JINS | New York City | 1 | ||
| JONIE | Atlanta | 1 | ||
| JOOSE | New York City | 1 | ||
| JUE | Detroit | 1 2 | ||
| JUNER | Atlanta | 1 | ||
| JUSE | Atlanta | 1 | ||
| JUST | New York City | 1 |
| K | ||||
| KAOS | Atlanta | 1 | ||
| KAOS | Cleveland | 1 2 | ||
| KATSU | New York City | 1 | ||
| KEAS | Atlanta | 1 | ||
| KEGR | San Francisco | 1 | ||
| KELIK | Pittsburgh | 1 | ||
| KELO | Miami | 1 2 | ||
| KERS | New York City | 1 | ||
| San Francisco | 1 | |||
| KERSE | New York City | 1 | ||
| KESP | Atlanta | 1 | ||
| KEST | New York City | 1 | ||
| KET | New York City | 1 | ||
| KILOZ | Cleveland | 1 | ||
| KIZER | Cleveland | 1 2 3 4 5 6 7 8 9 | ||
| KLEW | Atlanta | 1 2 | ||
| KNIFE | Atlanta | 1 2 3 4 | ||
| KNOT | Cleveland | 1 | ||
| KOSHER | Detroit | 1 2 3 4 5 | ||
| KUIEN | Detroit | 1 2 | ||
| KUMA | Detroit | 1 | ||
| Pittsburgh | 1 2 3 4 |
| L | ||||
| LACK | Atlanta | 1 | ||
| LAME | New York City | 1 | ||
| LAMER | Atlanta | 1 2 | ||
| LANSKY | New York City | 1 2 | ||
| LAST | Atlanta | 1 2 3 4 | ||
| LECHE | Pittsburgh | 1 | ||
| LEETO | New York City | 1 2 3 4 5 6 7 8 | ||
| LIONS | Buffalo | 1 | ||
| New York City | 1 2 | |||
| LOAF | Atlanta | 1 | ||
| Detroit | 1 2 3 4 5 | |||
| LOPE | Detroit | 1 | ||
| LOPRO | Atlanta | 1 |
| M | ||||
| MAGIC | New York City | 1 2 3 | ||
| MALVO | New York City | 1 | ||
| MARM | Detroit | 1 2 3 4 5 | ||
| MASIK | Pittsburgh | 1 | ||
| MATH | Atlanta | 1 2 3 | ||
| MEBAK | Atlanta | 1 | ||
| MEGA | Atlanta | 1 | ||
| MELO | Detroit | 1 2 | ||
| MEME | Atlanta | 1 | ||
| MERS | New York City | 1 | ||
| MERU | Atlanta | 1 | ||
| MESER | Detroit | 1 2 | ||
| METH | Buffalo | 1 | ||
| MIKE | Atlanta | 1 2 3 4 5 6 7 8 9 10 11 | ||
| Miami | 1 | |||
| MINE | Pittsburgh | 1 2 | ||
| MISS 17 | New York City | 1 2 3 4 5 6 | ||
| MOAK | Detroit | 1 | ||
| MOET | Detroit | 1 2 3 | ||
| MONEY | Detroit | 1 2 | ||
| MONEY | New York City | 1 | ||
| MOPER | Atlanta | 1 2 | ||
| MORAL | New York City | 1 | ||
| MOST | Atlanta | 1 | ||
| MOSU | New York City | 1 | ||
| MUSK | New York City | 1 2 3 | ||
| MUTE | Atlanta | 1 | ||
| MUTZ | New York City | 1 | ||
| MYBAD | Detroit | 1 2 |
| N | ||||
| NAIM | Detroit | 1 | ||
| NEAS | Atlanta | 1 | ||
| NEATO | Atlanta | 1 | ||
| NECK | New York City | 1 | ||
| NEED | New York City | 1 | ||
| NEKST | New York City | 1 2 3 4 5 6 7 8 9 10 | ||
| San Francisco | 1 | |||
| NEPHE | Atlanta | 1 | ||
| NEST | New York City | 1 | ||
| NEWS | New York City | 1 2 3 | ||
| NEZM | New York City | 1 | ||
| NICK | Detroit | 1 | ||
| NOK | New York City | 1 | ||
| NOPE | Atlanta | 1 2 3 4 5 6 | ||
| Miami | 1 | |||
| NORM | New York City | 1 | ||
| NOSM | New York City | 1 | ||
| NOTE | Miami | 1 | ||
| NOWER | Pittsburgh | 1 | ||
| NOWL | Cleveland | 1 | ||
| NYCER | Detroit | 1 |
| O | ||||
| OAR | Detroit | 1 2 | ||
| OBCES | Pittsburgh | 1 | ||
| OBUS | Pittsburgh | 1 2 | ||
| OHNO | Pittsburgh | 1 2 3 | ||
| OILER | Atlanta | 1 2 | ||
| OILER | Detroit | 1 | ||
| ONCE | Atlanta | 1 2 | ||
| ONETWENTY | Atlanta | 1 2 | ||
| OPTRIK | Detroit | 1 2 3 | ||
| OS GEMEOS | New York City | 1 |
| P | ||||
| PACMAN | Pittsburgh | 1 | ||
| PAID | Atlanta | 1 2 3 | ||
| New York City | 1 | |||
| PAID | Detroit | 1 2 3 4 | ||
| PAIN | New York City | 1 2 | ||
| PAK | Detroit | 1 2 3 4 5 6 7 | ||
| PAYN | Atlanta | 1 2 3 | ||
| PEAK | New York City | 1 | ||
| PEAR | Detroit | 1 | ||
| PERVE | Atlanta | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | ||
| PEST | Atlanta | 1 | ||
| POIS | New York City | 1 | ||
| PORAB | Detroit | 1 2 3 | ||
| PORE | Buffalo | 1 | ||
| PORK | Cleveland | 1 | ||
| PORT | Pittsburgh | 1 | ||
| PRONE | Atlanta | 1 2 3 4 5 6 7 8 9 10 | ||
| PROOF | Atlanta | 1 |
| Q | ||||
| QUAK | Miami | 1 |
| R | ||||
| RAELS | Pittsburgh | 1 2 3 4 | ||
| RANK | Atlanta | 1 2 | ||
| RANT | Atlanta | 1 | ||
| RAT | Buffalo | 1 | ||
| REACT | Pittsburgh | 1 2 3 | ||
| READER | Cleveland | 1 2 | ||
| REAM | Atlanta | 1 | ||
| REBOK | Detroit | 1 | ||
| RECK | Miami | 1 | ||
| RED | New York City | 1 2 | ||
| REFT | Detroit | 1 2 3 4 | ||
| Pittsburgh | 1 | |||
| RELMS | Detroit | 1 | ||
| REMIO | San Francisco | 1 2 3 | ||
| RENCH | Atlanta | 1 | ||
| RES | New York City | 1 2 3 4 | ||
| RESK | New York City | 1 2 | ||
| REVS | New York City | 1 | ||
| RICE | Atlanta | 1 | ||
| RID | Detroit | 1 | ||
| RIDLE | Cleveland | 1 2 | ||
| RINO | San Francisco | 1 | ||
| RIO | Detroit | 1 2 3 | ||
| RIOT | Miami | 1 | ||
| RIOT | Pittsburgh | 1 2 3 4 | ||
| RIP | New York City | 1 2 3 4 5 | ||
| ROBOT | Detroit | 1 2 3 | ||
| ROKE | New York City | 1 | ||
| ROSHER | Atlanta | 1 | ||
| ROYAL | Detroit | 1 | ||
| RUN | Buffalo | 1 2 | ||
| RY | Detroit | 1 | ||
| RYNO | Atlanta | 1 |
| T | ||||
| TANK | Atlanta | 1 | ||
| TEACH 2 | Atlanta | 1 | ||
| TEAD | Detroit | 1 | ||
| TEASER | New York City | 1 | ||
| TECK | Detroit | 1 2 | ||
| TEFLO | San Francisco | 1 | ||
| TEK | Atlanta | 1 | ||
| TEMS | Cleveland | 1 | ||
| TEW | Atlanta | 1 | ||
| THEME | Miami | 1 2 3 | ||
| THOR | Pittsburgh | 1 2 | ||
| TIPSY | Cleveland | 1 | ||
| TOM | Detroit | 1 2 3 4 | ||
| TONTU | Detroit | 1 | ||
| TORK | New York City | 1 | ||
| TREES | San Francisco | 1 2 | ||
| TUMER | Detroit | 1 | ||
| TURDLWAX | Detroit | 1 |
| U | ||||
| UNO | 1 2 | |||
| V | ||||
| VALUE | San Francisco | 1 | ||
| VATOE | Pittsburgh | 1 | ||
| VEAR | Detroit | 1 2 | ||
| VERA | Detroit | 1 | ||
| VESCR | New York City | 1 2 | ||
| VICK | Pittsburgh | 1 | ||
| VILE | Atlanta | 1 2 | ||
| VILE | Cleveland | 1 | ||
| VOCE | Atlanta | 1 2 3 4 5 6 7 8 9 10 11 12 13 | ||
| VOID | Detroit | 1 | ||
| VOMET | Atlanta | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | ||
| VOMIT | Detroit | 1 |
| W | ||||
| WAGE | Atlanta | 1 | ||
| WALK | Detroit | 1 2 3 4 5 | ||
| WASTE | New York City | 1 | ||
| WESK | Detroit | 1 2 | ||
| WILLY | San Francisco | 1 | ||
| WITSO | Atlanta | 1 | ||
| WOKE | Pittsburgh | 1 | ||
| WONZ | Atlanta | 1 | ||
| WORK | Miami | 1 2 |
| Y | ||||
| YASO | Cleveland | 1 | ||
YEGGO
|
Detroit | 1 | ||
| Pittsburgh | 1 | |||
| YELT | Atlanta | 1 2 | ||
| YETE | Pittsburgh | 1 | ||
| YOINK | New York City | 1 | ||
| YUES | Pittsburgh | 1 |
| Z | ||||
| ZASK | Pittsburgh | 1 | ||
| ZECT | New York City | 1 2 3 | ||
| ZEKO | New York City | 1 2 | ||
| ZEON | New York City | 1 | ||
| ZER | New York City | 1 2 | ||
| ZOEN | New York City | 1 | ||
| ZOMBE | Pittsburgh | 1 |

