| Intergraff / Europe / France / List of Writers in France |
IDENTIFIED WRITERS IN FRANCE
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| # | ||||
| 1UP | Paris | 1 | ||
| 2POC | Reze | 1 | ||
| 10IP | Montpellier | 1 2 | ||
| Pérols | 1 2 3 4 5 6 7 |
| E | ||||
| EAKON | Paris | 1 2 | ||
| EANER | Marseille | 1 2 3 4 | ||
| EARTH | Paris | 1 | ||
| EAS | Noyal | 1 | ||
| Rennes | 1 2 | |||
| EAST | Marseille | 1 | ||
| Montpellier | 1 | |||
| EASY | La Montagne | 1 | ||
| EAZY | Rennes | 1 2 | ||
| ECAR | La Penne-sur-Huveaune | 1 | ||
| ECO | Agde | 1 | ||
| EGO | Rennes | 1 | ||
| EGOR | Rennes | 1 | ||
| EGR | Frontignan | 1 | ||
| EHOZ | St.-Jean-de-Boiseau | 1 | ||
| EINS | Rennes | 1 2 3 | ||
| EISUP | Quimper | 1 2 3 | ||
| EKARE | Nantes | 1 2 3 4 5 | ||
| Reze | 1 | |||
| ELEK | Toulon | 1 2 3 4 5 6 | ||
| ELEM | St.-Brieuc | 1 | ||
| Tramain | 1 | |||
| ELOZ | Pérols | 1 | ||
| ELYTE | Marseille | 1 | ||
| EMA | Rennes | 1 | ||
| EMIR | Plestan | 1 | ||
| EMSA | Bessan | 1 | ||
| ENCRE | Gigean | 1 | ||
| Montpellier | 1 2 | |||
| ENERV | Nantes | 1 | ||
| ENOZ | Antibes | 1 2 3 | ||
| ENRI | Montpellier | 1 | ||
| ENSO | La Penne-sur-Huveaune | 1 2 3 4 | ||
| Marseille | 1 2 3 4 5 6 7 8 | |||
| EPER | Toulon | 1 2 3 4 5 | ||
| EPIK | Montpellier | 1 | ||
| EROS | Nantes | 1 | ||
| Reze | 1 | |||
| ERPO | Antibes | 1 2 | ||
| Menton | 1 | |||
| ESA | Morlaix | 1 2 | ||
| ESA | Pérols | 1 | ||
| ESCO | Paris | 1 | ||
| ESCRO | Antibes | 1 2 3 | ||
| ESSO | Paris | 1 | ||
| ESTE | Antibes | 1 | ||
| Menton | 1 2 | |||
| ETIK | Gigean | 1 | ||
| La Penne-sur-Huveaune | 1 | |||
| Toulon | 1 | |||
| ETNY | Montpellier | 1 2 | ||
| ETOMER | Rennes | 1 | ||
| ETON | Marseille | 1 | ||
| EVOK | Carquefou | 1 | ||
| EXIST | Reze | 1 2 | ||
| St.-Nazaire | 1 2 | |||
| EXO | Plerin | 1 | ||
| EXODE | Marseille | 1 2 | ||
| Montpellier | 1 2 3 4 5 |
| G | ||||
| GAF | Montpellier | 1 | ||
| GAP | Paris | 1 | ||
| GAZE | Pérols | 1 | ||
| GEB | Toulon | 1 | ||
| GENIUS | Brest | 1 | ||
| GER | Basse-Goulaine | 1 | ||
| Carquefou | 1 | |||
| GER | Toulon | 1 2 | ||
| GHETO | Nice | 1 | ||
| GILVIR | Montpellier | 1 | ||
| Pérols | 1 | |||
| GIOS | Frontignan | 1 | ||
| GITAN | Montpellier | 1 | ||
| GIZMO | Marseille | 1 | ||
| GLOP | Nantes | 1 | ||
| GMICK | Rennes | 1 | ||
| GOBLIN | Paris | 1 | ||
| GOER | Montpellier | 1 2 3 4 | ||
| Pérols | 1 2 | |||
| GONE | Marseille | 1 2 | ||
| GONER | Brest | 1 2 3 4 | ||
| GONG | La Penne-sur-Huveaune | 1 | ||
| GORE | Paris | 1 | ||
| GORE | St.-Brieuc | 1 | ||
| GOSE | Balaruc-les-Bains | 1 2 | ||
| Balaruc-le-Vieux | 1 2 | |||
| Frontignan | 1 | |||
| Sete | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | |||
| GRILZ | Rennes | 1 | ||
| GRIO | Rennes | 1 2 | ||
| GROM | Rennes | 1 2 3 4 5 | ||
| GUES | Paris | 1 2 3 |
| H | ||||
| HAC | Pérols | 1 | ||
| HAEK | Lunel | 1 | ||
| Sete | 1 | |||
| HAEK | Noyal-sur-Vilaine | 1 | ||
| HAK | Balaruc-le-Vieux | 1 | ||
| Frontignan | 1 | |||
| Montpellier | 1 2 3 | |||
| HAKA | St.-Sebastien-sur-Loire | 1 | ||
| HALO | St.-Sebastien-sur-Loire | 1 | ||
| HAMO | Nice | 1 | ||
| HAMS | Marseille | 1 2 3 4 5 6 7 8 9 10 | ||
| HANE | Balaruc-les-Bains | 1 | ||
| Balaruc-le-Vieux | 1 | |||
| HANK | Rennes | 1 2 3 | ||
| HEAT | Antibes | 1 | ||
| HEIS | Montpellier | 1 | ||
| HEKO | Nantes | 1 2 | ||
| HELSO | Marseille | 1 | ||
| HEM | Brest | 1 | ||
| HEM | Lunel | 1 | ||
| HEN | St.-Sebastien-sur-Loire | 1 | ||
| HERT | St.-Gregoire | 1 2 | ||
| HEZHT | Marseille | 1 | ||
| HIEN | Bouaye | 1 | ||
| Reze | 1 2 | |||
| HIMER | Rennes | 1 | ||
| HIRE | Rennes | 1 2 3 | ||
| HOAKS | Marseille | 1 | ||
| HOEK | Lunel | 1 | ||
| Montpellier | 1 2 | |||
| Pérols | 1 2 | |||
| HOPUTE | Carquefou | 1 2 | ||
| St.-Herblain | 1 | |||
| HORD | Rennes | 1 | ||
| HORFE | Paris | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| HOUR | Paris | 1 |
| I | ||||
| IACO | St.-Brieuc | 1 | ||
| ICAR | Frontignan | 1 | ||
| ICER | Carquefou | 1 | ||
| IDEM | Lamballe | 1 | ||
| Tramain | 1 | |||
| IGOR | Quimper | 1 | ||
| Rennes | 1 | |||
| IKON | Paris | 1 | ||
| IMPE | Nantes | 1 2 | ||
| INE | Montpellier | 1 2 | ||
| INK 647 | Paris | 1 | ||
| INOV | Paris | 1 | ||
| INT | Montpellier | 1 | ||
| IPNO | Montpellier | 1 2 3 | ||
| IPOD | Lunel | 1 | ||
| IPSO | Paris | 1 | ||
| Rennes | 1 2 3 | |||
| IRAR | Nantes | 1 2 | ||
| IRES | Lunel | 1 | ||
| Montpellier | 1 2 | |||
| Pérols | 1 | |||
| IRON | Nantes | 1 | ||
| St.-Sebastien-sur-Loire | 1 | |||
| IRUS | Antibes | 1 2 3 4 5 6 | ||
| ISK | Lunel | 1 | ||
| ISK | Nantes | 1 | ||
| ISKY | Paris | 1 | ||
| ISPEA | Marseille | 1 2 3 | ||
| IST | Montpellier | 1 2 3 4 5 | ||
| Sete | 1 | |||
| IUCE | Rennes | 1 | ||
| IZER | Frontignan | 1 2 | ||
| Lunel | 1 | |||
| Pérols | 1 2 3 4 5 6 7 |
| J | ||||
| JACK | Plerin | 1 | ||
| Rennes | 1 2 3 | |||
| JAE | Marseille | 1 | ||
| JAMER | Guingamp | 1 2 | ||
| Paris | 1 2 3 4 5 | |||
| Plerin | 1 2 3 4 | |||
| Rennes | 1 2 | |||
| St.-Brieuc | 1 2 | |||
| JANE | Toulon | 1 | ||
| JAWS | Marseille | 1 2 | ||
| JEENS | Paris | 1 | ||
| JELER | Brest | 1 | ||
| Quimper | 1 2 | |||
| JENER | Paris | 1 2 3 4 | ||
| JESER | Paris | 1 2 | ||
| JET | Pérols | 1 | ||
| JIEM | Orvault | 1 | ||
| JOEN | Rennes | 1 | ||
| JOKR | Marseille | 1 | ||
| JONX | Orvault | 1 | ||
| JOS | Montpellier | 1 | ||
| JUAN | La Montagne | 1 2 3 | ||
| JUST | Sete | 1 |
| L | ||||
| LASE | St.-Jean-de-Boiseau | 1 | ||
| LEAK | Vannes | 1 | ||
| LEXO | Pérols | 1 | ||
| LEZAR | Sete | 1 | ||
| LIMA | Bouaye | 1 2 | ||
| Reze | 1 | |||
| LINK | Rennes | 1 | ||
| LIPO | Marseille | 1 2 3 4 | ||
| LIPSE | Agde | 1 | ||
| Balaruc-le-Vieux | 1 | |||
| Frontignan | 1 | |||
| LIPSE | Montpellier | 1 | ||
| LIPSE | Pérols | 1 | ||
| LIZY | Montpellier | 1 | ||
| LOOM | Rennes | LOOM (13 photos) | ||
| LOON | St.-Gregoire | 1 | ||
| LOOTS | Menton | 1 | ||
| LOPI | Agde | 1 2 | ||
| Frontignan | 1 2 3 | |||
| Sete | 1 | |||
| LOSK | Poussan | 1 | ||
| LOVE | Marseille | 1 | ||
| LOVER | Nantes | 1 | ||
| LUDO | Paris | 1 | ||
| LUIS | Reze | 1 | ||
| LUXE | Montpellier | 1 | ||
| Pérols | 1 2 3 4 5 6 |
| O | ||||
| OBAMA | Frontignan | 1 | ||
| OBANE | Montpellier | 1 | ||
| OBE | Reze | 1 | ||
| OBUS | Rennes | 1 | ||
| OCIF | Pérols | 1 | ||
| OCKIE | La Penne-sur-Huveaune | 1 | ||
| OCLOCK | Paris | 1 | ||
| OCTO | Nice | 1 | ||
| OCUL | Montpellier | 1 2 | ||
| ODACE | Pérols | 1 | ||
| ODE | Lunel | 1 2 | ||
| ODEUR | La Penne-sur-Huveaune | 1 | ||
| OKAZ | Toulon | 1 2 3 4 | ||
| OKIE | Toulon | 1 | ||
| OKSIR | Bouguenais | 1 | ||
| Nantes | 1 2 | |||
| St.-Nazaire | 1 2 3 | |||
| Reze | 1 2 3 4 | |||
| St.-Sebastien-sur-Loire | 1 | |||
| OKUS | Reze | 1 | ||
| OLIVE | Brest | 1 | ||
| OLOIN | Paris | 1 2 | ||
| OMAL | Paris | 1 | ||
| OMEK | Montpellier | 1 | ||
| OMER | La Penne-sur-Huveaune | 1 2 3 | ||
| Marseille | 1 2 3 4 5 | |||
| OMER | St.-Brieuc | 1 | ||
| OMGR | Rennes | 1 2 3 | ||
| St.-Gregoire | 1 2 | |||
| ONEA | Paris | 1 2 3 | ||
| OPER | Montpellier | 1 2 | ||
| OPERA | St.-Gregoire | 1 2 | ||
| ORNE | Nantes | 1 | ||
| ORTE | Agde | 1 | ||
| Sete | 1 2 | |||
| ORTE | Montpellier | 1 2 | ||
| OSMOZ | La Penne-sur-Huveaune | 1 | ||
| OTAR | Lamballe | 1 | ||
| Lorient | 1 2 | |||
| Plerin | 1 2 3 | |||
| Ste.-Luce-sur-Loire | 1 | |||
| OUEST | Montpellier | 1 | ||
| OUF | Montpellier | 1 | ||
| OUPS | Montpellier | 1 | ||
| OUPS | Rennes | 1 2 | ||
| OVE | Rennes | 1 2 3 4 | ||
| OVIOL | Lunel | 1 | ||
| Montpellier | 1 | |||
| Nice | 1 | |||
| Paris | 1 | |||
| OWISH | Marseille | 1 2 | ||
| OXIDE | Lunel | 1 | ||
| OXIS | Toulon | 1 | ||
| OZ | Rennes | 1 | ||
| OZRS | Orvault | 1 |
| U | ||||
| URINE | St.-Gregoire | 1 | ||
| URLE | Toulon | 1 | ||
| URSIO | Marseille | 1 | ||
| USE | Toulon | 1 | ||
| USER | La Penne-sur-Huveaune | 1 2 | ||
| Marseille | 1 | |||
| USK | Rennes | 1 2 |
| V | ||||
| VAR 85 | Paris | 1 2 3 4 5 6 7 8 9 10 11 | ||
| VASCO | Marseille | 1 2 3 4 5 6 | ||
| VELS | Rennes | 1 | ||
| VENIN | Paris | 1 | ||
| VERBAL | Reze | 1 | ||
| VERE | Pérols | 1 | ||
| VERG | Paris | 1 | ||
| VERSO | Fabrègues | 1 | ||
| VINO | Guingamp | 1 | ||
| VIPER | Agde | 1 | ||
| Sete | 1 | |||
| VISA | La Penne-sur-Huveaune | 1 2 | ||
| VISION | Marseille | 1 | ||
| VIZE | Rennes | 1 2 | ||
| VOH | Toulon | 1 | ||
| VOLR | Sete | 1 | ||
| VOMI | La Penne-sur-Huveaune | 1 | ||
| VOMIR | Brest | 1 2 | ||
| VOMS | Paris | 1 2 |
| W | ||||
| WADZE | Montpellier | 1 | ||
| Pérols | 1 | |||
| WAKE | Montpellier | 1 | ||
| WAM | Bessan | 1 | ||
| WANE | Nantes | 1 | ||
| WANTED | Rennes | 1 2 3 | ||
| St.-Gregoire | 1 | |||
| WAR | Toulon | 1 | ||
| WASUP | Montpellier | 1 2 | ||
| WAZ | St.-Sebastien-sur-Loire | 1 | ||
| WEAN | Paris | 1 2 | ||
| WEANE | Nice | 1 | ||
| WEB | Montpellier | 1 | ||
| WER | Montpellier | 1 | ||
| WERO | Carquefou | 1 | ||
| Nantes | 1 2 3 | |||
| Reze | 1 | |||
| Sautron | 1 | |||
| Ste.-Luce-sur-Loire | 1 2 | |||
| WESA | Montpellier | 1 2 3 4 5 6 7 8 9 10 11 | ||
| Pérols | 1 2 3 | |||
| WFE | Montpellier | 1 2 3 4 5 | ||
| Pérols | 1 2 3 | |||
| WINK | Basse-Goulaine | 1 | ||
| Reze | 1 2 | |||
| St.-Sebastien-sur-Loire | 1 | |||
| WISE | Ste.-Luce-sur-Loire | 1 2 3 4 5 | ||
| WISM | Antibes | 1 2 | ||
| WISMER | Paris | 1 | ||
| WORK | Ste.-Luce-sur-Loire | 1 | ||
| WOSAN | Sete | 1 |
| X | ||||
| XERES | Montpellier | 1 |
| Y | ||||
| YABE | Rennes | 1 | ||
| YALSO | St.-Gregoire | 1 2 | ||
| YENE | Antibes | 1 2 3 | ||
| Marseille | 1 2 3 | |||
| YERK | Brest | 1 2 3 4 5 6 | ||
| YOKE | Marseille | 1 | ||
| Nice | 1 | |||
| Paris | 1 2 | |||
| YOPIE | Lorient | 1 | ||
| YORK | Rennes | 1 | ||
| YOSE | Brece | 1 2 | ||
| Rennes | 1 2 3 4 | |||
| YOUGO | Antibes | 1 2 3 4 | ||
| Menton | 1 | |||
| Nice | 1 2 3 | |||
| YOUT | Paris | 1 | ||
| YOZEK | Paris | 1 | ||
| YSIR | Rennes | 1 |
| Z | ||||
| ZADIM | Marseille | 1 | ||
| Paris | 1 2 | |||
| ZAER | Antibes | 1 2 3 4 5 | ||
| Nice | 1 2 3 4 | |||
| ZAER | Toulon | 1 | ||
| ZAPZ | Toulon | 1 2 | ||
| ZARB | St.-Gregoire | 1 | ||
| ZBEW | Lunel | 1 | ||
| ZEAR | Marseille | 1 | ||
| ZEFA | Marseille | 1 | ||
| ZEKO | Brece | 1 2 3 4 | ||
| Brest | 1 | |||
| Nantes | 1 2 | |||
| Rennes | 1 | |||
| ZEN | Rennes | 1 | ||
| ZERO | Antibes | 1 2 3 | ||
| ZET | Brest | 1 2 | ||
| ZEUS | Angers | 1 | ||
| ZIKO | Nice | 1 | ||
| ZIKO | Toulon | 1 | ||
| ZINC | Nantes | 1 2 | ||
| ZIRE | Pérols | 1 2 3 | ||
| ZIZIR | La Penne-sur-Huveaune | 1 | ||
| Marseille | 1 2 3 4 | |||
| ZLOR | La Penne-sur-Huveaune | 1 | ||
| ZNER | Marseille | 1 | ||
| Nice | 1 | |||
| ZNES | Marseille | 1 2 | ||
| ZOER | Ste.-Luce-sur-Loire | 1 | ||
| ZOKA | Montpellier | 1 | ||
| ZOKE | Marseille | 1 | ||
| ZOLA | Marseille | 1 2 3 | ||
| ZORG | Fabrègues | 1 | ||
| Montpellier | 1 | |||
| ZORG | Pérols | 1 | ||
| ZOXE | Fabrègues | 1 | ||
| ZUP | Fabrègues | 1 | ||
| ZURIK | Montpellier | 1 | ||
| Pérols | 1 | |||
| ZVEL | Montpellier | 1 |

